A: GENERAL INFORMATION
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | BHARTIYA MODEL SCHOOL PADHAR |
| 2 | AFFILIATION NO (IF APPLICABLE) | 630199 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 43186 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | BHARTIYA MODEL SCHOOL PADHAR, DISTRICT MANDI, HIMACHAL PRADESH 175012 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | Dipti Chauhan (MSc., B.Ed. Phy.) |
| 6 | SCHOOL EMAIL ID | bmspadhar@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91-94181-17626, +91-94180-18485 |
B: DOCUMENTS AND INFORMATION
| S.NO. | DOCUMENTS/ INFORMATION | DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| 9 | MANDATORY PUBLIC DISCLOSURE | View |
C: RESULT AND ACADEMICS:
| S.NO. | DOCUMENTS/ INFORMATION | DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 3 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 4 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
| 5 | SCHOOL CALENDAR 2024-25 | View |
| 6 | TRANSPORT | View |
RESULT CLASS X:
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2021-2022 | 21 | 21 | 100% | |
| 2 | 2022-2023 | 19 | 19 | 100% | |
| 3 | 2023-2024 | 27 | 27 | 100% |
D: STAFF (TEACHING):
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 01 |
| 2 | TOTAL NO. OF TEACHERS | 16 |
| 3 | TGT | 08 |
| 4 | PRT | 08 |
| 5 | TEACHERS SECTION RATIO | 2:1 |
| 6 | DETAILS OF SPECIAL EDUCATOR | 01 |
| 7 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 |
E: SCHOOL INFRASTRUCTURE:
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6162 Sq. m |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 35 of 42 Sq. m |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 04 of 60 Sq. m |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 03 |
| 6 | NO. OF BOYS TOILETS | 04 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/VCC3aeRzPFo?si=pGbqGM623ADCgccy |
